DH-04 Round webbing sling

DH-04 Round webbing sling

193 Round Webbing Sling

Inquire Now
193 Round Webbing Sling
  • Description
  • Production Process
  • Related Products

1.100% high tenacity polyester of out sleeve and inner core

2.With two ply woven duty out sleeve

3.low elongation

4.Each strip is equal to q ton capacity more than 12 ton without any black strip

5.Effective working length available :1m to 10m

6.Safety factor available : 6:1  7:1  8:1

7.According to EN1492-2:2000

 
Webbing
Width(mm)
Colourcoded
Accor ding to
EN1492-1
Working load limit with 1 webbing sling Working load limit with 2webbing sling
Straight
lift
Choked
lift
ß Straight
Lift
up to
45°
Choked
life
up to
45°
Straight
lift
up to
45°-60°
Choked
lift
up to
45°-60°
0°-7° 7°-45° 45°-60° up to45° 45°-60°
1.0 0.8 2.0 1.4 1.0 0.7 0.5 1.4 1.12 1.0 0.8
Purple WLL1T 1.000 800 2.000 1.400 1.000 700 500 1.400 1.120 1.000 800
Green WLL2T 2.000 1.600 4.000 2.800 2.000 1.400 1.000 2.800 2.240 2.000 1.600
Yellow WLL3T 3.000 2.400 6.000 4.200 3.000 2.100 1.500 4.200 3.360 3.000 2.400
Grey WLL4T 4.000 3.200 8.000 5.600 4.000 2.800 2.000 5.600 4.480 4.000 3.200
Red WLL5T 5.000 4.000 10.000 7.000 5.000 3.500 2.500 7.000 5.600 5.000 4.000
Brown WLL6T 6.000 4.8000 12.000 8.400 6.000 4.200 3.000 8.400 6.720 6.000 4.8000
Blue WLL8T 8.000 6.400 16.000 11.200 8.000 5.600 4.000 11.200 8.960 8.000 6.400
Orange WLL10T 10.000 8.000 20.000 14.000 10.000 7.000 5.000 14.000 11.200 10.000 8.000
Orange WLL12T 12.000 9.6000 24.000 16.800 12.000 8.400 6.000 16.800 13.440 12.000 9.600
Orange WLL15T 15.000 12.000 30.000 21.000 15.000 10.500 7.500 21.000 16.800 15.000 12.000
Orange WLL20T 20.000 16.000 40.000 28.000 20.000 14.000 10.000 28.000 22.400 20.000 16.000
Orange WLL25T 25.000 20.000 50.000 35.000 25.000 17.500 12.500 35.000 28.000 25.000 20.000
Orange WLL30T 30.000 24.000 60.000 42.000 30.000 21.000 15.000 42.000 33.600 30.000 24.000
Orange WLL50T 50.000 40.000 100.000 70.000 50.000 35.000 25.500 70.000 56.000 50.000 40.000
Orange WLL60T 60.000 48.000 120.000 84.000 60.000 42.000 30.000 84.000 67.200 60.000 48.000

Production Process
Production Process
Production Process
Production Process
Production Process
Production Process
Round Webbing Sling

Round Webbing Sling

DH-04 Round webbing sling
192 Round Webbing Sling

192 Round Webbing Sling

DH-04 Round webbing sling
193 Round Webbing Sling

193 Round Webbing Sling

DH-04 Round webbing sling